Bugun, 5 yanvar kuni “Toshkent” avtovokzalidan amalga oshiriladigan avtobus qatnovlar ro`yxati e`lon qilindi. Unga ko`ra:
7:40 | Toshkent – Jo`sh – Nurota chipta narxi 60 000 so`m
8:00 | Toshkent – Xatirchi 50 000 so`m
8:30 | Toshkent – Navoiy 52 000 so`m
9:30 | Toshkent – Buxoro 75 000 so`m
10:00 | Toshkent – Xatirchi 50 000 so`m
11:00 | Toshkent – Mirbozor 50 000 so`m
12:00 | Toshkent – Qorako`l 73 000 so`m
12:30 | Toshkent – Qarshi 54 000 so`m
13:30 | Toshkent – Buxoro 75 000 so`m
14:00 | Toshkent – O`smat 32 000 so`m
14:00 | Toshkent – Samarqand 35 000 so`m
15:00 | Toshkent – Urganch 115 000 so`m
16:00 | Toshkent – Zomin 24 000 so`m
16:30 | Toshkent – Uzun 100 000 so`m
18:00 | Toshkent – Buxoro 75 000 so`m
18:00 | Toshkent – Termiz 78 000 so`m
18:30 | Toshkent – Denov 87 000 so`m
18:30 | Toshkent – Xiva 115 000 so`m
19:00 | Toshkent – Buxoro 75 000 so`m
19:00 | Toshkent – Termiz 78 000 so`m
Ma`lumot uchun telefon: (71) 207-87-00